The United Nations annually dedicates about 8.62 billion dollars in the granting of international tenders for the provision of products and services, through the different agencies that comprise it, carries out international business in a market where all companies can seek opportunities to carry out projects in any country in the world, from the provision of pharmaceutical products to furniture or toys, that is why this type of international market gives companies the opportunity to expand their business and their place of operation by searching for tenders on different portals and multilateral organizations that offer them, as we will analyze later, the tenders provided by the United Nations.
In the first table, we can see the distribution by sector of the funds allocated to awarding the tenders. As we can see in the table, ordered from highest to lowest according to the dedication of the United Nations funds, pharmaceutical products are the products that receive the largest amount of funds for their supply, approximately 33% of the total, followed by the provision of food and drinks. While financial products barely receive a 0'1%.
SUPPLY. UNITED NATIONS | TOTAL (thousands of USD) | %TOTAL |
Pharmaceutical products | 2.897.617,90 $ | 33,61% |
Food and drinks | 1.614.347,27 $ | 18,73% |
Fuels and lubricants etc. | 731.946,77 $ | 8,49% |
Medical equipment | 604.804,63 $ | 7,02% |
IT and communication equipment | 451.192,37 $ | 5,23% |
Gears and vehicle engines | 391.361,40 $ | 4,54% |
Unspecified goods | 297.020,39 $ | 3,45% |
Clothing and personal care | 152.389,72 $ | 1,77% |
Office team | 147.189,62 $ | 1,71% |
Laboratory and test equipment | 143.141,25 $ | 1,66% |
Appliances and electronics | 134.129,64 $ | 1,56% |
Component structures and parts | 123.071,43 $ | 1,43% |
Tools and machinery in general | 103.772,05 $ | 1,20% |
Material handling machinery | 92.558,38 $ | 1,074% |
Living plant and animal material | 87.095,08 $ | 1,01% |
Published products | 85.475,55 $ | 0,99% |
Power generation machinery | 72.193,13 $ | 0,84% |
Sports and recreational equipment | 70.225,55 $ | 0,81% |
Furniture | 57.456,14 $ | 0,67% |
Musical instruments and toys | 56.996,10 $ | 0,66% |
Safety and security equipment | 50.931,12 $ | 0,59% |
Distribution equipment | 38.601,71 $ | 0,45% |
Electrical system components | 36.446,41 $ | 0,42% |
Cleaning equipment | 35.442,79 $ | 0,41% |
Agriculture, fishing equipment | 28.109,75 $ | 0,33% |
Printing, photo and AV equipment | 22.625,43 $ | 0,26% |
Mineral and textile materials | 17.884,08 $ | 0,21% |
Construction and construction machinery | 15.372,21 $ | 0,18% |
Equipment for the service industry | 13.901,40 $ | 0,16% |
Materials and paper products | 13.488,67 $ | 0,16% |
Manufacturing components | 10.551,43 $ | 0,12% |
Industrial manufacturing machinery | 7.867,92 $ | 0,09% |
Chemical products | 7.648,27 $ | 0,09% |
Well drilling and mining equipment | 5.368,71 $ | 0,06% |
Electronic components | 1.339,69 $ | 0,016% |
Resin, rubber, elastomeric material | 464,34 $ | 0,01% |
Watches, jewelry and precious stones | 28,90 $ | 0,01% |
Financial instruments | 2,31 $ | 0,01% |
TOTAL | 8.620.059,51 $ | 100,00% |
web: United Nations.Annual Report
As for Spain, the proportion of funds allocated to the provision of goods and services is about 44 million dollars for the distribution of goods and 19 million dollars for services. The goods most distributed in Spain are textile and personal care products, 22.7% of the total, followed by pharmaceutical products, which represent 13.2%. Regarding services, transportation and storage represent 23.9% and engineering and research services represent 21.4%.